Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
7.7 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.244.0.70:8080 | default | 18.4 KB | 0% | 3 | 000 | |
2 | 10.244.0.70:8080 | default | 154.9 KB | 0% | 2 | 000 | |
3 | 10.244.0.70:8080 | default | 15.2 KB | 0% | 2 | 000 | |
4 | 10.244.0.70:8080 | default | 8.3 KB | 0% | 1 | 000 | |
5 | 10.244.0.70:8080 | default | 1.6 KB | 0% | 1 | 000 | |
6 | 10.244.0.70:8080 | default | 89.6 KB | 0% | 1 | 000 | |
7 | 10.244.0.70:8080 | default | 76.8 KB | 0% | 2 | 000 | |
8 | 10.244.0.70:8080 | nextcloud | 2.1 MB | 0% | 52 | 000 | |
9 | 10.244.0.70:8080 | nextcloud | 4.1 MB | 0% | 65 | 000 | |
10 | 10.244.0.70:8080 | openproject | 1019.3 KB | 0% | 9 | 000 | |
11 | 10.244.0.70:8080 | ums | 107.4 KB | 0% | 3 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-09-30 08:44:17